Note that an (S) mark means that you need to spend a certain amount of money in the store before the item becomes available. An (S*) mark essentially means the same thing as (S) except the item indicated can only be bought once. Also note that I translated this myself so the names may not jive with any potential English localization of this game.
TABLE 1: Item Names
| Item Name (JP) | Item Name (ENG) | |
| 1 | アップルグミ | Apple Gummy |
| 2 | ピーチグミ | Peach Gummy |
| 3 | グレープグミ | Grape Gummy |
| 4 | メロングミ | Melon Gummy |
| 5 | パナシーアボトル | Panacea Bottle |
| 6 | リキュールボトル | Liqueur Bottle |
| 7 | ライフボトル | Life Bottle |
| 8 | エリクシール | Elixir |
| 9 | オールディバイド | All Divide |
| 10 | アワーグラス | Hourglass |
| 11 | シャークボトル | Shark Bottle |
| 12 | アルカナボトル | Arcana Bottle |
| 13 | ホーリィボトル | Holy Bottle |
| 14 | ダークボトル | Dark Bottle |
| 15 | セージ | Sage |
| 16 | ラベンダー | Lavender |
| 17 | ベルベーヌ | Verbena |
| 18 | ローズマリー | Rosemary |
| 19 | サフラン | Saffron |
| 20 | カモミール | Chamomile |
| 21 | セボリー | Savory |
| 22 | レッドセージ | Red Sage |
| 23 | レッドラベンダー | Red Lavender |
| 24 | レッドベルベーヌ | Red Verbena |
| 25 | レッドローズマリー | Red Rosemary |
| 26 | レッドサフラン | Red Saffron |
| 27 | レッドカモミール | Red Chamomile |
| 28 | レッドセボリー | Red Savory |
| 29 | マスタリーC | Mastery C |
| 30 | マスタリーEX | Mastery EX |
| 31 | マスタリーG | Mastery G |
| 32 | エナジーボトルC | Energy Bottle C |
| 33 | エナジーボトルEX | Energy Bottle EX |
| 34 | エナジーボトルG | Energy Bottle G |
| 35 | アイスキャンディー | Ice Candy |
TABLE 2: Item Effect
| Item Name (ENG) | Effect |
| Apple Gummy | Recover 30% of HP |
| Peach Gummy | Recover 50% of HP |
| Grape Gummy | Recover 70% of HP |
| Melon Gummy | Recover 30% of HP* |
| Panacea Bottle | Cure all status effects |
| Liqueur Bottle | Prevent status effects in battle |
| Life Bottle | Resurrects downed character with 20% HP |
| Elixir | Heals and resurrects character with full HP |
| All Divide | Halves damage for both allies and enemies |
| Hourglass | Stops enemies for 4 seconds |
| Shark Bottle | Ups rate for acquiring items (either double or 10%) |
| Arcana Bottle | Ups Eres Gauge by 75% |
| Holy Bottle | Decreases enemy encounters for 3 minutes |
| Dark Bottle | Increases enemy encounters for 3 minutes |
| Sage | Max HP + 20 points |
| Lavender | Attack Power + 2 |
| Verbena | Defense + 2 |
| Rosemary | Attack Skill + 2 |
| Saffron | Defense Skill + 2 |
| Chamomile | Accuracy + 2 |
| Savory | Evasion + 2 |
| Red Sage | Max HP + 30 points |
| Red Lavender | Attack Power + 3 |
| Red Verbena | Defense + 3 |
| Red Rosemary | Attack Skill + 3 |
| Red Saffron | Defense Skill + 3 |
| Red Chamomile | Accuracy + 3 |
| Red Savory | Evasion + 3 |
| Mastery C | SP + 300 |
| Mastery EX | SP + 900 |
| Mastery G | SP + 3000 |
| Energy Bottle C | Recover 300 energy |
| Energy Bottle EX | Recover 1000 energy |
| Energy Bottle G | Recover 3000 energy |
| Ice Candy | Recover 10% HP, get winning or losing stick after |
TABLE 3: Location (Shop)
| Item Name (ENG) | Shop Location | Buy | Sell |
| Apple Gummy | Ranto | 100 | 20 |
| Peach Gummy | Oru Reiu | 500 | 100 |
| Grape Gummy | Beranikku | 2500 | 500 |
| Melon Gummy | None | 0 | 2500 |
| Panacea Bottle | Ranto | 100 | 20 |
| Liqueur Bottle | Oru Reiu | 200 | 40 |
| Life Bottle | All shops | 300 | 60 |
| Elixir | Anmarcha (S) | 5000 | 1000 |
| All Divide | Anmarcha (S) | 7000 | 350 |
| Hourglass | Anmarcha (S) | 9000 | 450 |
| Shark Bottle | Anmarcha (S) | 1000 | 200 |
| Arcana Bottle | Anmarcha (S) | 1000 | 200 |
| Holy Bottle | Ranto | 250 | 50 |
| Dark Bottle | Oru Reiu | 250 | 50 |
| Sage | Ranto, Baronia (S*) | 1500 | 75 |
| Lavender | Nekonin (S*) | 1500 | 75 |
| Verbena | Oru, Sable, Yu (S*) | 1500 | 75 |
| Rosemary | Teros, Shatoru (S*) | 1500 | 75 |
| Saffron | Grellside (S*) | 1500 | 75 |
| Chamomile | Anmarcha (S*) | 1500 | 75 |
| Savory | Beranik, Savet (S*) | 1500 | 75 |
| Red Sage | Ranto, Baronia (S*) | 6000 | 300 |
| Red Lavender | Nekonin (S*) | 6000 | 300 |
| Red Verbena | Oru, Sable, Yu (S*) | 6000 | 300 |
| Red Rosemary | Teros, Shatoru (S*) | 6000 | 300 |
| Red Saffron | Grellside (S*) | 6000 | 300 |
| Red Chamomile | Anmarcha (S*) | 6000 | 300 |
| Red Savory | Beranik, Savet (S*) | 6000 | 300 |
| Mastery C | Beranik (S*) | 1000 | 50 |
| Mastery EX | Beranik (S*) | 7500 | 375 |
| Mastery G | Beranik (S*) | 30000 | 1500 |
| Energy Bottle C | Bera, Ter, Sha (S*) | 3000 | 300 |
| Energy Bottle EX | Bera, Ter, Sha (S*) | 10000 | 1000 |
| Energy Bottle G | Bera, Ter, Sha (S*) | 30000 | 3000 |
| Ice Candy | Baronia Stall | 60 | 12 |
TABLE 4: Non-shop Item Acquisition
| Other Acquire (JP) | Other Acquire (ENG) | |
| 1 | リンゴ + グミの実 | Apple + Gummy Fruit |
| 2 | モモ + グミの実 | Peach + Gummy Fruit |
| 3 | ブドウ + グミの実 | Grape + Gummy Fruit |
| 4 | メロン + グミの実 | Melon + Gummy Fruit |
| 5 | ウィザード | Steal from Wizard |
| 6 | パナシィーアボトル + ストラタサボテン | Panacea Bottle + Strata Cactus |
| 7 | パナシィーアボトル + 真実の塩 | Panacea Bottle + True Salt |
| 8 | バロニア城 | Box: Baronia Castle |
| 9 | スニーク研究所 | Box: Sneek Research Lab |
| 10 | フェンデル政府塔 | Box: Fendel Govt. Tower |
| 11 | ウォールブリッジ地下遺跡 | Box: Wallbridge Ruins |
| 12 | ライオットピーク10階 | Riot Peak: Clear 10th floor |
| 13 | 免罪の水 + モリノ花 | Indulgence Water + Forest Flower |
| 14 | 免罪の水 + 毒海藻 | Indulgence Water + Poison Seaweed |
| 15 | 北バロニア道 | Gather: N. Baronia Path, E. Ranto |
| 16 | 66号地区, ベールパラサイト | Gather: Area 66; Drop: Bell Parasite |
| 17 | ストラタ岩石、大沙漠・東 | Gather: Strata Rock, East Deserts |
| 18 | 13号地区, メリクリウス | Gather: Area 13; Drop: Mercurius |
| 19 | 南バロニア, グレルサイド | Gather: S. Baronia, Grellside |
| 20 | 氷海への道, サヴェート山 | Gather: Frozen Sea Path, Mt. Savet |
| 21 | フェンデル国境 & トンネル | Fendel Border, Fendel Tunnel |
| 22 | セージ + 怪しげナ粉 | Sage + Strange Powder |
| 23 | ガルディアシャフト, ラベンダー + 怪しげナ粉 | Galdia Shaft, Lavender + Strange P. |
| 24 | ベルベーネ + 怪しげな粉 | Verbena + Strange Powder |
| 25 | ローズマリー + 怪しげな粉 | Rosemary + Strange Powder |
| 26 | サフラン + 怪しげな粉 | Saffron + Strange Powder |
| 27 | カモミール + 怪しげな粉 | Chamomile + Strange Powder |
| 28 | セボリー + 怪しげな粉 | Savory + Strange Powder |
| 29 | ライオットピーク30階 | Riot Peak: Clear 30th floor |
| 30 | マスタリーC + 騎士の湧き水 | Mastery C + Knight's Water |
| 31 | マスタリーEX + 騎士の湧き水 | Mastery EX + Knight's Water |
| 32 | ライオットピーク20階 | Riot Peak: Clear 20th floor |
| 33 | エナジーボトルC + 騎士の湧き水 | Energy Bottle C + Knight's Water |
| 34 | エナジーボトルEX + 騎士の湧き水 | Energy Bottle EX + Knight's Water |
| 35 | アスベル? | Drop: Asbel? |
Note: I didn't have enough space to put item names so I used the Collectors Book numbers instead (e.g. 1 = Apple Gummy, 2 = Peach Gummy, etc.)
No comments:
Post a Comment